State Scholarships 2026: Complete List of All State-Wise Schemes in India
- Ankit Adhikari
- Apr 29
- 4 min read
Explore State Scholarships 2026 with a complete State-Wise Scholarship list in India. State governments offer schemes for economically weaker sections, SC/ST/OBC, minorities, girls, and meritorious students, including Pre-Matric, Post-Matric, Merit-based, and Special schemes.

Complete List of State-Wise Scholarship Schemes (2026-2027)
State/Union Territory | Key Scholarship Schemes (2026-27) | Key Benefits & Updates (2026-27) | Official Website(s) 🔗 |
Kerala | • Chief Minister’s ‘Connect to Work’ | Monthly aid: ₹1,000 for 12 months; ₹400 crore budget. | |
Tamil Nadu | • Overseas Scholarship for Muslim PG Students • CM's Merit Scholarship • SC/ST/BC Post-Matric | Up to ₹36 lakh/year for overseas study. | |
Maharashtra | • Differently-Abled Scholarships • Scholarship for SC/ST/OBC/Minorities | Rates hiked to ₹1,000/month for eligible students. | |
Gujarat | • Namo Laxmi Yojana • Special Scholarship for SC Students | ₹50,000 over four years for girls; ₹50,000 one-time for SC students. | |
Madhya Pradesh | • Post-Matric Schemes for OBC/Backward Classes • MPTAAS for SC/ST | ₹10,000 per month for eligible backward class students. | |
Uttar Pradesh | • Pre-Matric / Post-Matric • NMMS Scholarship | ₹12,000 annually (₹1,000/month) for meritorious students. | |
Bihar | • Pre-Matric (SC/ST/OBC/EBC) | Doubled: ₹1,200 (I-IV), ₹2,400 (V-VI), ₹3,600 (VII-X) annually. | |
Rajasthan | • CM Higher Education Scholarship | ₹5,000/year for students with >60% marks and <₹2.5L income. | |
West Bengal | • Aikyashree (Minority) • Bigyani Kanya Medha Britti (Girls in Science) | ₹2,500/month for PG students. | |
Karnataka | • Deepika / Sanchi Honnamma (Girls) • SSP (SC/ST/OBC) | Monthly aid for ~37,000 girl students; last date: Jan 31, 2026. | |
Telangana | • Mahatma Jyotiba Phule Overseas Vidya Nidhi • Pre/Post-Matric Schemes | Financial support for BC/EBC students for foreign studies. | |
Assam | • Nijut Babu Scheme (UG) • Jibon Prerana Scheme (Graduates) | UG: ₹1,000/month; Graduates: ₹2,500/month for 48,319 students. | |
Odisha | • e-Medhabruti (Merit) • Biju Chhatra Protsahan Yojana (Abroad) | Merit scholarships for UG, PG, Technical & Professional courses. | |
Himachal Pradesh | • Post-Matric (SC/ST/OBC/EBC) • Kalpana Chawla & CM Naunihal Scheme | Merit promotion: aids up to ₹10,000 to children of laborers. | |
Jharkhand | • Manki Munda (Girls) • Valmiki (Orphan/Divyang) • CM Merit Scholarship (CMMSS) | Professional UG: ₹30,000/month; full fee up to ₹10 lakh/year. | |
Haryana | • Mukhyamantri Yuva Pratibha Protsahan Yojana | ₹25,000-70,000 for UPSC/HPSC qualifiers. | |
Punjab | • Post-Matric (SC) • Honhar Scholarship Program | ₹219 crore released to 1.91 lakh SC students. | |
Uttarakhand | • 'She for STEM' (Girls) • Dr. Shivanand Nautiyal Memorial • CM Meritorious Scheme | ₹50,000 each to 20 girls; awards for competitive exam preparation. | |
Chhattisgarh | • CG Post-Matric Scholarship Portal 2.0 | Online registration for state/centrally sponsored schemes. | |
Nagaland | • State Post Matric Scholarship (ST) • State Technical / Merit Scholarship | Central hub for all state scholarships. | |
NCT of Delhi | • SC/ST/OBC Pre/Post-Matric | Tuition & other compulsory fee reimbursement for classes 1-12. | |
J&K & Ladakh | • PM-USP Special Scholarship Scheme • AICTE PMSSS | Central-sector scheme; supports capacity building for youth. |
Key Takeaways for 2026
Significant Hikes for Pre-Matric: States like Bihar, Maharashtra, and Madhya Pradesh have doubled or significantly increased scholarships for school students from SC, ST, and OBC communities to reduce dropout rates.
Focus on Empowering Girls: New schemes like 'She for STEM' (Uttarakhand), Manki Munda (Jharkhand), Deepika and Sanchi Honnamma (Karnataka), Namo Laxmi (Gujarat), and Bigyani Kanya Medha Britti (West Bengal) are dedicated to supporting girls, especially in science and professional courses.
Boost for Employability & Global Education: Skill-linked support (e.g., Kerala's 'Connect to Work') and scholarships for studying abroad (e.g., Tamil Nadu, Telangana, Odisha) mark a strategic shift toward preparing students for the global job market.
Most state portals require registration and document upload. For central schemes, visit National Scholarship Portal (NSP). For questions on any specific scheme, reach out to the respective state scholarship helpdesk.
Common Eligibility Criteria
Most state scholarships require:
Family income limit (₹1–8 lakh depending on scheme)
Category certificate (SC/ST/OBC/Minority/EWS)
Minimum academic performance
Domicile of the respective state
How to Apply (2026)
Visit the State Scholarship Portal OR
Use the National Scholarship Portal (NSP)
Register with Aadhaar & bank details
Upload documents
Submit before the deadline
Many schemes are integrated with NSP for easy access.
Trending Update (2026)
Scholarships like ONGC Merit Scholarship 2026 offer up to ₹48,000 via NSP.
States are increasing funding, but verification delays are still reported in some regions.
Types of State Scholarships
Pre-Matric (Class 1–10)
Post-Matric (Class 11–PhD)
Merit-based scholarships
Minority / Girls / Special schemes
Fee reimbursement programs
State scholarships in India form a massive support system for students, complementing central schemes. Every state offers multiple opportunities—so students should always check both their state portal and NSP to maximize benefits.
Disclaimer: The information provided about State Scholarships 2026 is for general informational purposes only. Scholarship schemes, eligibility criteria, benefits, and deadlines may change in accordance with respective state government policies. Applicants are advised to verify all details from official state scholarship portals or the National Scholarship Portal before applying.




Comments